GM Daniil Dubov turned the primary two-time Titled Tuesday winner of 2023 on January 17 and was adopted by GM Hikaru Nakamura coming into the winner’s circle for the primary time this yr. Each scored 9.5/11, Dubov successful on tiebreaks over GM Denis Lazavik and Nakamura successful outright.
Early Event
Spherical 10 was the turning level of a intently contested early match. Of the unique area of 537, 5 had been tied at a rating of 8/9 coming into the spherical. From that group of Dubov, Lazavik, GM Vladislav Artemiev, GM Daniel Dardha, and IM Khazar Babazada, Dubov was the one one to win his sport. It got here towards eventual third-place finisher, Artemiev.
After Dubov drew with fourth-place GM Alexey Sarana within the closing spherical, Lazavik recovered the half-point with a win towards GM Andrey Esipenko, however may solely make second place.
January 17 Titled Tuesday | Early | Ultimate Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating |
1 | 2 | GM | @Duhless | Daniil Dubov | 3114 | 9.5 | |
2 | 19 | GM | @DenLaz | Denis Lazavik | 2991 | 9.5 | |
3 | 5 | GM | @Sibelephant | Vladislav Artemiev | 3121 | 9 | |
4 | 8 | GM | @mishanick | Alexey Sarana | 3071 | 9 | |
5 | 1 | GM | @Hikaru | Hikaru Nakamura | 3206 | 9 | |
6 | 37 | GM | @SantoBlue | Vahap Sanal | 2945 | 9 | |
7 | 32 | GM | @DanielDardha2005 | Daniel Dardha | 2932 | 9 | |
8 | 72 | GM | @krzyzan94 | Marcin Krzyżanowski | 2855 | 9 | |
9 | 48 | GM | @igorkovalenko | Igor Kovalenko | 2904 | 8.5 | |
10 | 60 | IM | @KhazarBabazada007 | Khazar Babazada | 2906 | 8.5 | |
11 | 26 | GM | @rasmussvane | Rasmus Svane | 2946 | 8.5 | |
12 | 84 | GM | @alexrustemov | Alexander Rustemov | 2827 | 8.5 | |
13 | 47 | GM | @TigrVShlyape | Gata Kamsky | 2923 | 8.5 | |
14 | 10 | GM | @dropstoneDP | David Paravyan | 3020 | 8.5 | |
15 | 28 | GM | @Andreikka | Andrey Esipenko | 2942 | 8.5 | |
16 | 12 | GM | @Msb2 | Matthias Bluebaum | 2993 | 8 | |
17 | 38 | GM | @Zkid | Steven Zierk | 2937 | 8 | |
18 | 24 | GM | @AlexanderL | Aleksandr Lenderman | 2958 | 8 | |
19 | 22 | GM | @exoticprincess | Baadur Jobava | 2966 | 8 | |
20 | 4 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3097 | 8 | |
43 | 109 | IM | @nurgyulsalimova | Nurgyul Salimova | 2766 | 7.5 |
(Full closing standings right here.)
Dubov earned the $1,000 first place prize whereas Lazavik settled for $750 in second. Artemiev earned $350 for third place, Sarana $200 for fourth, and Nakamura inched into the highest 5 for $100. IM Nurgyul Salimova received the $100 girls’s prize with a 7.5/11 rating.
Late Event
Getting into spherical seven of the late match, 4 of the 404 gamers had been nonetheless on an ideal 6/6: Nakamura, GM Vugar Rasulov, GM Andrew Tang, and IM Elham Abdrlauf. All of them made attracts with one another within the spherical, which was adopted by Tang scoring the upset over Nakamura in spherical eight. Nakamura performed the Polish Opening on transfer one; Tang executed a Greek Present sacrifice on transfer 15 earlier than successful within the endgame.
Nonetheless, Tang instantly misplaced to Duda within the subsequent spherical, whereas Nakamura didn’t lose once more for the remainder of the match, taking out Esipenko, Abdrlauf, and Duda within the closing three rounds. First, he dispatched Esipenko with the Trompowsky Assault.
After a 27-move win over Abdrlauf, Nakamura took 83 strikes to defeat Duda and clinch the match. Checkmate arrived in the midst of the board in a queen vs. rook endgame after what was both a de facto resignation or a mouse slip from Duda.
Duda thus went from the only lead, on 9/10 earlier than the sport, to a tough-luck sixth-place end after the tiebreaks had been calculated. Together with Nakamura, Tang and Rasulov had been the one gamers who entered the final spherical on 8.5 factors, however they drew one another. The draw saved each of them within the high 5, the place they had been joined by Andreikin and Artemiev, however nobody may match Nakamura’s rating.
January 17 Titled Tuesday | Late | Ultimate Standings (Prime 20)
Quantity | Rk | Fed | Title | Username | Identify | Score | Rating |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3206 | 9.5 | |
2 | 20 | GM | @penguingm1 | Andrew Tang | 2969 | 9 | |
3 | 4 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3097 | 9 | |
4 | 26 | GM | @vugarrasulov | Vugar Rasulov | 2947 | 9 | |
5 | 2 | GM | @Sibelephant | Vladislav Artemiev | 3121 | 9 | |
6 | 7 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3079 | 9 | |
7 | 19 | GM | @Sebastian | Leinier Dominguez Perez | 2950 | 9 | |
8 | 21 | IM | @Mykola-Bortnyk | Mykola Bortnyk | 2923 | 8.5 | |
9 | 8 | GM | @dropstoneDP | David Paravyan | 3020 | 8.5 | |
10 | 18 | GM | @TigrVShlyape | Gata Kamsky | 2923 | 8.5 | |
11 | 52 | GM | @Byniolus | Zbigniew Pakleza | 2822 | 8.5 | |
12 | 11 | GM | @eljanov | Pavel Eljanov | 2988 | 8 | |
13 | 12 | GM | @champ2005 | Raunak Sadhwani | 2990 | 8 | |
14 | 5 | GM | @mishanick | Alexey Sarana | 3071 | 8 | |
15 | 17 | GM | @Zkid | Steven Zierk | 2937 | 8 | |
16 | 31 | GM | @jcibarra | José Carlos Ibarra Jerez | 2907 | 8 | |
17 | 10 | GM | @Fandorine | Maksim Chigaev | 2998 | 8 | |
18 | 48 | IM | @Manticore17 | Arystanbek Urazayev | 2858 | 8 | |
19 | 23 | GM | @AryanTari | Aryan Tari | 2903 | 8 | |
20 | 15 | GM | @SantoBlue | Vahap Sanal | 2945 | 8 | |
45 | 145 | WGM | @dey2580 | Deysi Cori | 2616 | 7 |
(Full closing standings right here.)
Nakamura received $1,000 for first place to carry his whole on the day to $1,100. Tang received $750 for second place, whereas GM Dmitry Andreikin slid into third for $350. Rasulov received $200 in fourth place, whereas Artemiev snagged one other prize, $100 for fifth place, to carry his every day whole to $450. WGM Deysi Cori was the $100 girls’s prize winner scoring 7/11.
Titled Tuesday is a match for titled gamers hosted by Chess.com each Tuesday. There are two 11-round Swiss tournaments every week at 8:00 a.m. Pacific Time/17:00 Central European and a pair of:00 p.m. Pacific Time/23:00 Central European.