
The newest boxed-video recreation charts have come by means of through GFK for the most important gaming market in Europe, the UK. Final week was a fairly gradual week for brand spanking new releases with the highest ten comprising of video games which launched earlier than Christmas 2022. Nevertheless, subsequent week’s charts ought to see quite a lot of new entires within the prime ten because of the launch of Persona 3 Moveable, Persona 4 Golden, Monster Hunter Rise for Xbox Collection X|S and PlayStation 5 together with the model new Hearth Emblem Have interaction for the Nintendo Change. Right here’s the best-selling video video games within the UK for the week ending 14th January, 2023.
# | Title | Writer | Weeks | Final Week | |
---|---|---|---|---|---|
1 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
2 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 1 | ||
3 | – | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 3 | |
4 | – | MARIO KART 8 DELUXE | NINTENDO | 4 | |
5 | NINTENDO SWITCH SPORTS | NINTENDO | 6 | ||
6 | POKEMON VIOLET | NINTENDO | 5 | ||
7 | MINECRAFT | NINTENDO | 9 | ||
8 | – | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 8 | |
9 | POKEMON SCARLET | NINTENDO | 7 | ||
10 | GRAND THEFT AUTO V | TAKE 2 | 11 |
compiled by GfK.